Most Recent Ponchatoula Homes For Sale
| View All Ponchatoula Homes For Sale | ||
|
Crescent Dr, Ponchatoula, LA 70454 | $90,000 |
|
495 Weinberger Rd, Ponchatoula, LA 70454 | $299,900 5 beds, 3 baths |
|
Water Oak, Ponchatoula, LA 70454 | $20,012 |
Real Estate Resources |
Ponchatoula Apartments
There are 25 apartments found in and near the Ponchatoula area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Amerisave | 02/08/2012 | $1,158 | 3.750% | 0.888 | 3.889% | $1,995 |
| Amerisave | 02/08/2012 | $1,123 | 3.500% | 1.843 | 3.717% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings