Most Recent Ponchatoula Homes For Sale
| View All Ponchatoula Homes For Sale | ||
|
41629 Rue Chene, Ponchatoula, LA 70454 | $545,000 4 beds, 4 baths |
|
E Pine St, Ponchatoula, LA 70454 | $103,427 |
|
Cassidy Ln, Ponchatoula, LA 70454 | $138,745 |
Real Estate Resources |
Ponchatoula Apartments
There are 78 apartments found in and near the Ponchatoula area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.948% | $585 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.981 | 4.431% | $585 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings