Most Recent Ponchatoula Homes For Sale
| View All Ponchatoula Homes For Sale | ||
|
39372 Brookfield Dr, Ponchatoula, LA 70454 | $167,000 3 beds 2 baths |
|
39628, Ponchatoula, LA 70454 | $690,000 5 beds 4.5 baths |
|
41424 Rue Chene, Ponchatoula, LA 70454 | $324,000 4 beds 2.5 baths |
Real Estate Resources |
Ponchatoula Apartments
There are 82 apartments found in and near the Ponchatoula area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings